NOTE: This is a preliminary schedule and some changes may made.
WEDNESDAY | THURSDAY | FRIDAY | SATURDAY(1) | SATURDAY(2) | |
8:30 | ANDREWS | DESHOUILLERS | NATHANSON | LOVEJOY | GETZ |
9:00 | CORTEEL | JENKINS | |||
9:30 | break | break | break | MAHLBURG | MORSE |
10:00 | BERNDT | SARKOZY | JIN | O.CHAN | MORETO |
10:30 | KRATTENTHALER | NICOLAS | GREKOS | YOUNGER | RAMAKRISHNAN |
11:00 | YEE | BAUER | SILVA | SWISHER | MILAS |
11:30 | MILNE | JIA | ADHIKARI | VATHAMMA | KUMCHEV |
12:00 | YESILYURT | MAUDUIT | PIHKO | XIN | ELIAHOU |
LUNCH | |||||
1:30 | GORDON | ||||
2:00 | ONO | LEPOWSKY | HAHN | ANDERSON | |
2:30 | MCINTOSH | KANG | ROUSE | ||
3:00 | BRINGMANN | BERNDT HISTORY LECT | CAPPARELLI | SOHN | SELLERS |
3:30 | BOYLAN | HAGLUND | ADIGA | EICHHORN | |
4:00 | AHLGREN | refreshments | BRADLEY | S.CHAN | KOBRYANT |
4:30 | SILLS | SCHILLING | STANTON | MATHIEU | |
5:00 | WARNAAR | PARSELL | BERKOVICH | ||
The url of this page is http://qseries.org/fgarvan/conf2004/schedule/schedule.html.
Created by
F.G. Garvan
(fgarvan@ufl.edu) on
Thursday, November 11, 2004.
Last update made Sun Nov 14 08:47:13 EST 2004.